Asrop Safi’i, - (2022) Peer Review Jurnal The Effect of the Adversity Quotient on Student Performance, Student Learning Autonomy and Student Achievement in the COVID-19 Pandemic Era: Evidence from Indonesia. Tulungagung, Tulungagung.
Text
10 The effect.pdf Download (1MB) |
Abstract
.
Item Type: | Other |
---|---|
Subjects: | Artikel Dosen |
Divisions: | Karya Dosen |
Depositing User: | 196909182000031002 Dr. H. Asrop Safi'i, M.Ag |
Date Deposited: | 06 Jul 2022 03:31 |
Last Modified: | 06 Jul 2022 03:31 |
URI: | http://repo.uinsatu.ac.id/id/eprint/26665 |
Actions (login required)
View Item |