Dr. Susanto, M.Or, 198404102014031002 (2022) Korespondensi Jurnal Correlation among quality of life and physical activity toward body age, hydration and fat percentage. Fizjoterapia Polska, `.
|
Text
Korespondensi_CORRELATION AMONG QUALITY.pdf Download (558kB) | Preview |
Abstract
`
| Item Type: | Other |
|---|---|
| Subjects: | Artikel Dosen |
| Divisions: | Karya Dosen |
| Depositing User: | 198404102014031002 Dr. Susanto, M.Or |
| Date Deposited: | 08 May 2023 07:09 |
| Last Modified: | 08 May 2023 07:09 |
| URI: | http://repo.uinsatu.ac.id/id/eprint/35138 |
Actions (login required)
![]() |
View Item |
